We are incredibly proud of our children for all of their achievements. Our recent results, which will be officially published here soon, have highlighted the relentless hard work and commitment that our pupils and staff have given to ensure strong academic success. In national assessments for Reception, Year 1, Year 2 and Year 6, our pupils have achieved above and beyond national averages in all areas. The number of pupils achieving at the higher standard is now significantly above national averages in all subjects.
The following tables show the percentage of children who have met and those who have exceeded the national expectations in the Early Years, Year 1 phonics screening, Key Stage 1 SATs and Key Stage 2 SATs.
You can also view our data on DfE Performance Tables
School | National |
81% | 72% |
School | National |
93% | 82% |
School | National | |||
Expected Standard |
Greater Depth |
Expected Standard |
Greater Depth |
|
Reading | 82% | 44% | 75% | 25% |
Writing | 71% | 26% | 69% | 15% |
Maths | 82% | 31% | 76% | 22% |
School | National | |||
Expected Standard | Greater Depth | Expected Standard | Greater Depth | |
Reading | 85% | 45% | 73% | 27% |
Writing | 85% | 30% | 78% | 20% |
Maths | 81% | 34% | 79% | 27% |
GPS* | 89% | 40% | 78% | 36% |
R,W,M** | 74% | 23% | 65% | 10% |
Progress Score | Against National Average | Average Scaled Score | |
Reading | 2.4 | Above average | 110 |
Writing | -0.3 | Average | N/A |
Maths | -0.8 | Average | 107 |
GPS | N/A | N/A | 109 |
* GPS - Grammar, Punctuation and Spelling test
** R, W, M - % of pupils who achieved the expected standard in Reading, Writing and Maths combined